A library of available DxO Presets
| | List of DxO Presets | The different types of DxO Presets available and their naming guidelines | | Reference table of names from version 5 | |
List of DxO Presets
The table below lists the presets available in DxO Optics Pro. Each automatic setting is illustrated by paired photographs that demonstrate its effects.
|
The different types of DxO Presets
Each DxO Preset describes the effect it will have on an image when processed.
![]()
Most DxO Presets can be used with either JPEG or RAW formats.
However, certain DxO Presets affect only RAW images, and these are indicated as “RAW only” in the DxO Preset namespace. ![]()
There are two basic categories of DxO Preset, comprehensive and specialized:
- A “comprehensive” preset corrects for all image parameters—that is, if you apply this kind of DxO preset, all previous settings will be ignored.
- A “specialized” preset deals only with specified attributes or parameters. For example, the “General – vivid colors” preset leaves all other settings (optical corrections, denoising, sharpness, etc.) unchanged, and affects only color saturation.
Among the available DxO Presets that come with DxO Optics Pro 6, two are comprehensive (the default DxO Preset and the “no corrections” DxO Preset); the rest are specialized.
Reference table of names from version 5
| Name v6.2 | Name v6 | Name v5 |
| DxO default - Original (v1) | DxO Default | DxO Default Preset |
| DxO default | - | - |
|
DxO default - Neutral color (RAW only) |
- | - |
| General - Old postcard | General - Old postcard | - |
| General - Black and white | General - Black and white | - |
| General - Negative colors | General - Negative colors | - |
| General - Vivid colors | General - Vivid colors | Vivid |
| Landscape - Lowkey | Landscape - Lowkey | A darker vision |
| Landscape - Highkey | Landscape - Highkey | Highkey |
| Landscape - Postcard | Landscape - Postcard | Postcard |
| Natural colors (RAW only) | Natural colors (RAW only) | RAW Color Neutral |
| Realistic color variation 1 (RAW only) | Realistic color variation 1 (RAW only) | RAW - Realistic Mode High Contrast |
| Realistic color variation 2 (RAW only) | Realistic color variation 2 (RAW only) | RAW - Realistic Tone Curve |
| Realistic color variation 3 (RAW only) | Realistic color variation 3 (RAW only) | RAW - Realistic Tone Curve Vivid |
| Highlight recovery - Slight (RAW only) | Highlight recovery - Slight (RAW only) | RAW Highlight Recovery - Slight |
| Highlight recovery - Medium (RAW only) | Highlight recovery - Medium (RAW only) | RAW Highlight Recovery - Medium |
| Highlight recovery - Strong (RAW only) | Highlight recovery - Strong (RAW only) | RAW Highlight Recovery - Strong |
| High ISO - Noise reduction | High ISO - Noise reduction | RAW High ISO - High ISO |
| Keep fine grain noise (RAW only) | Keep fine grain noise (RAW only) | - |
| Sharpen fine detail | Sharpen fine detail | - |
| Color anti-aliasing (RAW only) | Anti color alias (RAW only) | RAW Anti color alias |
| HDR effect | HDR effect | - |
| Group portrait - Restore body proportions | Group portrait - Restore body proportions | - |
| Group portrait - Restore face proportions | Group portrait - Restore face proportions | - |
| Maximize field of view | Maximize field of view | - |
| No correction | No correction | No correction |

























